We are here to assist you
For more information, please leave a message and our team will contact you as soon as possible.
For more information, please leave a message and our team will contact you as soon as possible.
The LB buffer range incorporates gas spring technology to provide a premium and robust passenger safety solution for medium to high speed, high mass elevators.
These products are designed and manufactured according to strict engineering principles and are universally approved and globally certified.
LB buffers can be shipped in a compressed condition to save space and reduce transportation costs.The units have been installed into thousands of landmark buildings since they were introduced more than 30 years ago.
For more information, please leave a message and our team will contact you as soon as possible.
Buffer Unit | LB 16 | LB 18 | LB 20 | LB 25 | LB 32 | LB 35 | LB 40 | |
Elevator Ratea Speed | m/s | 1.60 | 1.80 | 2.03 | 2.54 | 3.15 | 3.56 | 4.06 |
Max Test Speed(-115%) | m/s | 1.84 | 2.07 | 2.34 | 2.92 | 3.62 | 4.09 | 4.67 |
Reduced Stroke ASME A17.1 | m/s | 2.45 | 2.71 | 2.98 | 4.53 | 5.57 | 6.26 | 7.12 |
Stroke(min) | mm | 203 | 249 | 300 | 462 | 699 | 881 | 1141 |
Mass Range | Kg | 500-8330 | 500-8330 | 500-8330 | 500-8330 | 700-8330 | 1000-8330 | 1000-8330 |
Extended Height Dim H Max. | mm | 617.8 | 723.3 | 839.3 | 1211.3 | 1706.3 | 2108.3 | 2693.3 |
Compressed Height Dim C Min. | mm | 396.8 | 455.8 | 520.8 | 730.8 | 988.8 | 1208.8 | 1533.8 |
Weight(No Oil)(Kg) | Kg | 24.00 | 26.43 | 28.85 | 38.59 | 55.22 | 66.44 | 81.85 |
Oil Volume(Litres) | Litres | 4.60 | 5.60 | 6.60 | 10.00 | 20.00 | 24.20 | 31.50 |
Installation Guides – LB (English)
Installation Guides – LB (Brazilian Portugese)
Installation Guides – LB(Chinese)
Installation Guides – LB(French)
Installation Guides – LB(German)
Installation Guides – LB(Italian)
Installation Guides – LB(Japanese)
Installation Guides – LB (Korean)