MLBH Series

Our MLBH series is an extension of Oleo’s MLB series. MLBH buffers are smaller and weigh considerably less than many direct alternatives for speed and mass.

Product Introduction

The MLBH range of buffers incorporate gas spring technology and provide a premium, robust passenger safety solution for low to medium speed, mid mass elevators.

These products buffers are smaller and weigh considerably less than many alternatives.

These products are designed and manufactured according to strict engineering principles and have gained market certified.

Moreover, the MLBH13-32 units can be supplied oil filled which reduces the cost of logistics, saving time and reduces the risk of errors during installation.

  • Energy dissipation buffer
  • Minimum G-force experience (increased passenger protection)
  • Lowest possible compressed height for specified mass range
  • Certified to GB7588
  • Wide mass range 500-7000 kg

We are here to assist you

For more information, please leave a message and our team will contact you as soon as possible.

    Model & Parameter

    Buffer Unit MLBH 13 MLBH 16 MLBH 18 MLBH 20 MLBH 25 MLBH 32 MLBH 35 MLBH 40
    Elevator Ratea Speed m/s 1.30 1.60 1.80 2.03 2.54 3.15 3.56 4.06
    Max Test Speed(-115%) m/s 1.50 1.84 2.07 2.34 2.92 3.62 4.10 4.67
    Reduced Stroke ASME A17.1 m/s 1.88 2.26 2.54 2.87 3.59 5.49 6.26 7.12
    Stroke(min) mm 121.3 174.3 220.3 280.3 436.3 680.3 880.9 1140.9
    Mass Range Kg 500-7000 500-7000 500-7000 500-7000 500-7000 500-7000 500-7000 500-7000
    Extended Height Dim H Max. mm 410.3 532.3 634.3 782.3 1164.3 1730.5 2107.9 2692.9
    Compressed Height Dim C Min. mm 275.4 344.4 400.4 488.4 714.4 1034 1209.3 1534.3
    Weight(No Oil)(Kg) Kg 9.28 11.15 12.67 15.02 21.05 29.72 61.45 75.66
    Oil Volume(Litres) Litres 1.02 1.41 1.74 2.18 3.32 5.19 19.50 25.00

    Document Downloads